Email us at : bakbakan2009@gmail.com
or text
The 2009 Annual Bakbakan 10-Stag National Derby is the 9th edition of the yearly-held Bakbakan event hosted by the National Federation of Gamefowl Breeders. The 2009 Bakbakan has a guaranteed cash prize of P30,000,000.00 - the richest ever in the history of Philippine Cockfighting. More than 200,000 cockerels have been banded (from 2,200 plus farms) and are qualified to be fought in this year's competition. Email us at bakbakan2009@gmail.com
| BAKBAKAN 2009 SCHEDULE | ||||||||||
| DATE | DAY | HOST | DERBY TYPE | VENUE | ||||||
| 10-Oct | 1 | LUGBA | ELIMS | SAN JUAN GYMNASIUM, LU | ||||||
| 16-Oct | 2 | BBC | ELIMS | LIPA GAMES | ||||||
| 17-Oct | 3 | UNIGBA | ELIMS | NEW NARVACAN COCKPIT | ||||||
| 4 | ZNGBA | ELIMS | GALLERA DE DAPITAN | |||||||
| 20-Oct | 5 | UCBA | ELIMS | DAANG HARI COCKPIT | ||||||
| 23-Oct | 6 | BBC | ELIMS | LIPA GAMES | ||||||
| 24-Oct | 7 | BIGBA | ELIMS | GALLERA DE LEGASPI | ||||||
| 8 | UNIGBA | ELIMS | SAN NICOLAS COCKPIT | |||||||
| 26-Oct | MON | 9 | NFGB | ELIMS | MAKATI COL | |||||
| 27-Oct | TUE | 10 | UCBA | ELIMS | DAANG HARI COCKPIT | |||||
| 28-Oct | WED | 11 | ZABONG | ELIMS | DINALUPIHAN COLISEUM,SAN RAMON,BATAAN | |||||
| 29-Oct | THU | 12 | ZGBA | ELIMS | ZAMBOANGA SQUARE GARDEN | |||||
| 30-Oct | FRI | 13 | NFGB | ELIMS | PASAY COCKPIT | |||||
| 14 | BBC | ELIMS | LIPA GAMES | |||||||
| 15 | BIGBA | ELIMS | OAS,ALBAY | |||||||
| 16 | BGBA | ELIMS | MALOLOS COCKPIT,ARENA | |||||||
| 31-Oct | SAT | 17 | GBAP | ELIMS | DAGUPAN SPORTS CENTER | |||||
| 18 | GBANO | ELIMS | DAUIN COCKPIT | |||||||
| 19 | GPGBI | ELIMS | ROYAL COCKPIT, ABORLAN | |||||||
| 20 | LAGBA / QCBA | ELIMS | LUCKY SPORTS COMPLEX | |||||||
| 21 | ZGBA | ELIMS | GALLERA DE ZAMBOANGA | |||||||
| 22 | UNIGBA | ELIMS | LAOAG COCKPIT | |||||||
| 23 | VIGBA | ELIMS | COCKPIT ARITAO NUEVA VIZCAYA | |||||||
| 3-Nov | TUE | 24 | NFGB | ELIMS | MAKATI COL | |||||
| 25 | PAGBA | ELIMS | ILOILO COL | |||||||
| 26 | GBAB | ELIMS | LIMCUA & JUANAY MEMORIAL COCKPIT | |||||||
| 4-Nov | WED | 27 | PAGBA | ELIMS | ILOILO COL | |||||
| 28 | NGBA / GFBAN | ELIMS | R. GUANZON SPORTS CENTER | |||||||
| 5-Nov | THU | 29 | PAGBA | ELIMS | ILOILO COL | |||||
| 30 | RGBA | ELIMS | PASIG SQUARE GARDEN | |||||||
| 31 | NGBA / GFBAN | ELIMS | R. GUANZON SPORTS CENTER | |||||||
| 6-Nov | FRI | 32 | BGBA | ELIMS | DEL MONTE COCKPIT | |||||
| 33 | VIGBA | ELIMS | CAUAYAN CITY,ISABELA | |||||||
| 34 | NMGBA | ELIMS | D'OCTAGON COL | |||||||
| 7-Nov | SAT | 35 | PAGBA | SEMIS | ILOILO COL | |||||
| 36 | NGBA / GFBAN | SEMIS | R. GUANZON SPORTS CENTER | |||||||
| 37 | GBAT / TAGBA | ELIMS | NEW TARLAC COL | |||||||
| 38 | KGBA | ELIMS | BACOLOR COCKPIT | |||||||
| 39 | CVBA | ELIMS | TALISAY COCKPIT | |||||||
| 40 | EVGBA | ELIMS | NADONGHOLAN COCKPIT, ORMOC | |||||||
| 41 | LAGBA | ELIMS | FANTASTIC COLISEUM | |||||||
| 42 | CVGBA | ELIMS | VARGAS COL | |||||||
| 43 | ZGBA | ELIMS | ZAMBOANGA SQUARE GARDEN | |||||||
| 44 | UNIGBA | SEMI | BATAC COCKPIT | |||||||
| 8-Nov | SUN | 45 | PAGBA | SEMIS | ILOILO COL | |||||
| 9-Nov | MON | 46 | GPGBI | ELIMS | ROYAL COCKPIT, ABORLAN | |||||
| 47 | NFGB | ELIMS | MAKATI COL | |||||||
| 10-Nov | TUE | 48 | SGBA | ELIMS | FATIMA GALLERA,GEN.SAN CITY | |||||
| 49 | UCBA | SEMIS | DAANG HARI COCKPIT | |||||||
| 11-Nov | WED | 50 | ZABONG | ELIMS | SUBIC BAY METROPOLITAN AUTHORITY | |||||
| 12-Nov | THU | 51 | NFGB | ELIMS | MAKATI COL | |||||
| 52 | SGBA | ELIMS | NEW ALKOR GALLERA | |||||||
| 53 | ZGBA | ELIMS | ALIXANDRA | |||||||
| 54 | GPGBI | SEMIS | ROYAL COCKPIT, ABORLAN | |||||||
| 13-Nov | FRI | 55 | CVBA | ELIMS | TALISAY COCKPIT | |||||
| 56 | VIGBA | ELIMS | SAN MANUEL ISABELA | |||||||
| 57 | BBC | SEMIS | LIPA GAMES | |||||||
| 14-Nov | SAT | 58 | SGBA | SEMIS | NEW ALKOR GALLERA | |||||
| 59 | KGBA | SEMIS | BACOLOR COCKPIT | |||||||
| 60 | BIGBA | SEMIS | CACERES, NAGA | |||||||
| 61 | CVGBA | ELIMS | VARGAS COL | |||||||
| 62 | ZGBA | SEMIS | ALIXANDRA | |||||||
| 63 | UNIGBA | FINALS FOR 4 & 4.5 PTS | BATAC COCKPIT | |||||||
| 16-Nov | MON | 64 | NFGB | ELIMS | MAKATI COL | |||||
| 65 | MIGBA | ELIMS | GALLERA DE MATINA | |||||||
| 17-Nov | TUE | 66 | NFGB | SEMIS for Riz, Bul & Oct 26 | ARANETA COL | |||||
| 67 | MIGBA | ELIMS | GALLERA DE MATINA | |||||||
| 18-Nov | WE | 68 | PAGBA | FINALS 4 & 4.5 PTS | ILOILO COL | |||||
| 69 | CVBA | SEMIS | TALISAY COCKPIT | |||||||
| 19-Nov | THU | 70 | NFGB | SEMIS for Nov 3, 10,& Oct 30 | ARANETA COL | |||||
| 71 | MIGBA | SEMIS | GALLERA DE MATINA | |||||||
| 20-Nov | FRI | 72 | NFGB | SEMIS for Nov 12 & 16 | PASAY COCKPIT | |||||
| 73 | VIGBA | SEMIS | SAN MANUEL ISABELA | |||||||
| 74 | BBC | FINALS 4 & 4.5 PTS | LIPA GAMES | |||||||
| 21-Nov | SAT | 75 | CVGBA | SEMIS | VARGAS COL | |||||
| 76 | MIGBA | FINALS FOR 4 & 4.5 PTS | GALLERA DE MATINA | |||||||
| 24-Nov | TUE | 77 | NFGB | FINALS 5 PTS | ARANETA COL | |||||
| 78 | VIGBA | FINALS | CCAP (CAUAYAN COCKPIT & AMUSEMENT PARK) | |||||||
| 26-Nov | THU | 79 | NFGB | FINALS 5 PTS | ARANETA COL | |||||
| 27-Nov | FRI | 80 | NFGB | FINALS 5 PTS | PASAY COCKPIT | |||||
| 30-Nov | MON | 81 | NFGB | FINALS 5 PTS | MAKATI COL | |||||
| 1-Dec | TUE | 82 | NFGB | FINALS 5 PTS | ARANETA COL | |||||
| 3-Dec | THU | 83 | NFGB | GRAND FINALS , 5.5 & 6 PTS | ARANETA COL | |||||
During its Board Meeting last Saturday, the National Federation of Gamefowl Breeders thru its Executive Director Arnel Añonuevo announced “that a more refined and strict NFGB centralized computer matching system will be implemented to ensure the authenticity of all stags that will be fielded in Bakbakan, as well as assure that each and every entry will get a fair and equal chance to win”.
The 2009 edition of the annual Bakbakan 10-Stag National
For all the provincial and regional eliminations and semis events, registration of entries including weights and wing band numbers of stags to be fought are submitted locally. All these data are emailed to the NFGB office for computer matching. The matched program will then be emailed back to the local associations for sequencing. The member-associations are given the sequencing privilege for better income potential.
In addition, local events are monitored by a duly assigned NFGB Derby Supervisor from a different local chapter. He oversees the counterchecking of wing-bands and physical attributes and proper leg-banding of each stag entered as confirmation of its legitimacy. He also records the result of every fight, collate them and at the end of the derby have the official score sheet signed by him with the confirmation of the local association president. The scores are transmitted to NFGB office for proper recording.
“From wing-banding up to the time a stag is fought, every stage is duly monitored, so that each bird that was banded in April is the same bird that is fought several months later in October, November or in case they are fought in the finals on December 1 or 3” Añonuevo added.
For more details, vists http://bakbakan2009.blogspot.com or send email to bakbakan2009@gmail.com
3rd Press Release
P30M Bakbakan 2009 10-Stag National Derby
52 Elims; 18 Semis & 11 Finals
“A bird-war of epic proportion”, Joey Sy, ang may ngiting pahayag ni Joey Sy para ilarawan ang tindi ng parating na edisyon ng pinakamalaking taunang pasabong, hindi lamang sa Pilipinas kundi sa buong mundo. Si Sy ang pangulo ng Rizal Gamefowl Breeders Association at siya rin Marketing Committee Chairman para 2009 Bakbakan.
May makasaysayang garantisadong premyo na P30 milyon, ang 2009 Bakbakan 10-Stag National Derby ay magsisimula sa Oktubre 10 sa opisyal na pagtataas ng kurtina ng Bakbakan sa pamamagitan ng pagratsada ng una sa 52 magkakahiwalay na eliminasyon na gaganapin sa San Juan Gymnasium, La Union sa pagitan ng mga kasapi ng La Union Gamefowl Breeders Association (LUGBA). Sundan ito ng mga eliminasyon sa bawat sulok ng bansa na nasasakupan ng 29 na member-associations sa ilalim ng National Federation of Gamefowl Breeders. Meron din mga magkahalo at mga pambansang eliminasyon.
Ang 18 3-stag semis ay magsisimula naman sa Nobyembre 7, kung saan tatlong magkakasabay na sultadahan ang gagawin sa R. Guanzon Sports Center sa Bacolod City sa pagitan ng mga taga- Negros Gamefowl Breeders Ass’n (NGBA) at ng Gamefowl Breeders Ass’n of Negros (GFBAN); sa Iloilo Coliseum para sa mga kasapi ng Panay Gamefowl Breeders Ass’n (PAGBA) at sa Batac Cockpit, Batac, Ilocos Norte para sa mga taga-United Ilocandia Gamefowl Breeders Ass’n (UNIGBA).
Ang 11-bahaging 4-stag finals ay papagitna simula sa Nobyembre 14, samantalang ang Grand Finals ay nakatakda sa Araneta Coliseum sa Disyembre 3, kung saan maghaharap ang laht ng kalahok na may iskor na 5.5 o 6 points para desiyunan kung kanino mapupunta ang P15 milyon na champion’s prize at ang prestihiyosong Bakbakan trophy.
Para sa karagdagan detalye at sa mga nais lumahok, bumisita lamang sa http://bakbakan2009.blogspot.com o kaya ay mag-email sa bakbakan2009@gmail.com
“That is just assuming that each farm will field one entry for a 100 percent turn-out” says NFGB President Ricoy Palmares, as he noted that in 2008, a total of 2,203 entries saw action out of 1,972 farms registered for an almost 120% turn-out.
“We are looking forward to a new record”, Palmares added.
Among the 29 member-associations under the NFGB, Panay Gamefowl Breeders Ass’n has the biggest number of farms registered at 210 and the most cockerels banded at 19,719. Based on farms which were submitted for banding in second position is the fast growing Batangas Breeders Club headed by NFGB Vice President for Luzon Fred Katigbak with 146 farms and 14,616 cockerels banded. Third is the just three-year old Rizal Gamefowl Breeders Ass’n with 144 farms and 13,473 birds marked.
The country’s first gamefowl breeders group – the Negros Gamefowl Breeders Association headed by former La Carlota City Mayor Juancho Aguirre is 4th with 132 farms, but 14,048 young stags banded, while the Al Garcia – led Gamefowl Breeders Association of Negros is 5th with 127 and 14,000.
The 2009 Bakbakan will be held from October 10 with several separate elimination events nationwide up to December 3 when undefeated entries take on each other for the crown in the finals set at Araneta Coliseum.