
The 2009 Annual Bakbakan 10-Stag National Derby is the 9th edition of the yearly-held Bakbakan event hosted by the National Federation of Gamefowl Breeders. The 2009 Bakbakan has a guaranteed cash prize of P30,000,000.00 - the richest ever in the history of Philippine Cockfighting. More than 200,000 cockerels have been banded (from 2,200 plus farms) and are qualified to be fought in this year's competition. Email us at bakbakan2009@gmail.com
| BAKBAKAN 2009 SCHEDULE | ||||||||||
| DATE | DAY | HOST | DERBY TYPE | VENUE | ||||||
| 10-Oct | 1 | LUGBA | ELIMS | SAN JUAN GYMNASIUM, LU | ||||||
| 16-Oct | 2 | BBC | ELIMS | LIPA GAMES | ||||||
| 17-Oct | 3 | UNIGBA | ELIMS | NEW NARVACAN COCKPIT | ||||||
| 4 | ZNGBA | ELIMS | GALLERA DE DAPITAN | |||||||
| 20-Oct | 5 | UCBA | ELIMS | DAANG HARI COCKPIT | ||||||
| 23-Oct | 6 | BBC | ELIMS | LIPA GAMES | ||||||
| 24-Oct | 7 | BIGBA | ELIMS | GALLERA DE LEGASPI | ||||||
| 8 | UNIGBA | ELIMS | SAN NICOLAS COCKPIT | |||||||
| 26-Oct | MON | 9 | NFGB | ELIMS | MAKATI COL | |||||
| 27-Oct | TUE | 10 | UCBA | ELIMS | DAANG HARI COCKPIT | |||||
| 28-Oct | WED | 11 | ZABONG | ELIMS | DINALUPIHAN COLISEUM,SAN RAMON,BATAAN | |||||
| 29-Oct | THU | 12 | ZGBA | ELIMS | ZAMBOANGA SQUARE GARDEN | |||||
| 30-Oct | FRI | 13 | NFGB | ELIMS | PASAY COCKPIT | |||||
| 14 | BBC | ELIMS | LIPA GAMES | |||||||
| 15 | BIGBA | ELIMS | OAS,ALBAY | |||||||
| 16 | BGBA | ELIMS | MALOLOS COCKPIT,ARENA | |||||||
| 31-Oct | SAT | 17 | GBAP | ELIMS | DAGUPAN SPORTS CENTER | |||||
| 18 | GBANO | ELIMS | DAUIN COCKPIT | |||||||
| 19 | GPGBI | ELIMS | ROYAL COCKPIT, ABORLAN | |||||||
| 20 | LAGBA / QCBA | ELIMS | LUCKY SPORTS COMPLEX | |||||||
| 21 | ZGBA | ELIMS | GALLERA DE ZAMBOANGA | |||||||
| 22 | UNIGBA | ELIMS | LAOAG COCKPIT | |||||||
| 23 | VIGBA | ELIMS | COCKPIT ARITAO NUEVA VIZCAYA | |||||||
| 3-Nov | TUE | 24 | NFGB | ELIMS | MAKATI COL | |||||
| 25 | PAGBA | ELIMS | ILOILO COL | |||||||
| 26 | GBAB | ELIMS | LIMCUA & JUANAY MEMORIAL COCKPIT | |||||||
| 4-Nov | WED | 27 | PAGBA | ELIMS | ILOILO COL | |||||
| 28 | NGBA / GFBAN | ELIMS | R. GUANZON SPORTS CENTER | |||||||
| 5-Nov | THU | 29 | PAGBA | ELIMS | ILOILO COL | |||||
| 30 | RGBA | ELIMS | PASIG SQUARE GARDEN | |||||||
| 31 | NGBA / GFBAN | ELIMS | R. GUANZON SPORTS CENTER | |||||||
| 6-Nov | FRI | 32 | BGBA | ELIMS | DEL MONTE COCKPIT | |||||
| 33 | VIGBA | ELIMS | CAUAYAN CITY,ISABELA | |||||||
| 34 | NMGBA | ELIMS | D'OCTAGON COL | |||||||
| 7-Nov | SAT | 35 | PAGBA | SEMIS | ILOILO COL | |||||
| 36 | NGBA / GFBAN | SEMIS | R. GUANZON SPORTS CENTER | |||||||
| 37 | GBAT / TAGBA | ELIMS | NEW TARLAC COL | |||||||
| 38 | KGBA | ELIMS | BACOLOR COCKPIT | |||||||
| 39 | CVBA | ELIMS | TALISAY COCKPIT | |||||||
| 40 | EVGBA | ELIMS | NADONGHOLAN COCKPIT, ORMOC | |||||||
| 41 | LAGBA | ELIMS | FANTASTIC COLISEUM | |||||||
| 42 | CVGBA | ELIMS | VARGAS COL | |||||||
| 43 | ZGBA | ELIMS | ZAMBOANGA SQUARE GARDEN | |||||||
| 44 | UNIGBA | SEMI | BATAC COCKPIT | |||||||
| 8-Nov | SUN | 45 | PAGBA | SEMIS | ILOILO COL | |||||
| 9-Nov | MON | 46 | GPGBI | ELIMS | ROYAL COCKPIT, ABORLAN | |||||
| 47 | NFGB | ELIMS | MAKATI COL | |||||||
| 10-Nov | TUE | 48 | SGBA | ELIMS | FATIMA GALLERA,GEN.SAN CITY | |||||
| 49 | UCBA | SEMIS | DAANG HARI COCKPIT | |||||||
| 11-Nov | WED | 50 | ZABONG | ELIMS | SUBIC BAY METROPOLITAN AUTHORITY | |||||
| 12-Nov | THU | 51 | NFGB | ELIMS | MAKATI COL | |||||
| 52 | SGBA | ELIMS | NEW ALKOR GALLERA | |||||||
| 53 | ZGBA | ELIMS | ALIXANDRA | |||||||
| 54 | GPGBI | SEMIS | ROYAL COCKPIT, ABORLAN | |||||||
| 13-Nov | FRI | 55 | CVBA | ELIMS | TALISAY COCKPIT | |||||
| 56 | VIGBA | ELIMS | SAN MANUEL ISABELA | |||||||
| 57 | BBC | SEMIS | LIPA GAMES | |||||||
| 14-Nov | SAT | 58 | SGBA | SEMIS | NEW ALKOR GALLERA | |||||
| 59 | KGBA | SEMIS | BACOLOR COCKPIT | |||||||
| 60 | BIGBA | SEMIS | CACERES, NAGA | |||||||
| 61 | CVGBA | ELIMS | VARGAS COL | |||||||
| 62 | ZGBA | SEMIS | ALIXANDRA | |||||||
| 63 | UNIGBA | FINALS FOR 4 & 4.5 PTS | BATAC COCKPIT | |||||||
| 16-Nov | MON | 64 | NFGB | ELIMS | MAKATI COL | |||||
| 65 | MIGBA | ELIMS | GALLERA DE MATINA | |||||||
| 17-Nov | TUE | 66 | NFGB | SEMIS for Riz, Bul & Oct 26 | ARANETA COL | |||||
| 67 | MIGBA | ELIMS | GALLERA DE MATINA | |||||||
| 18-Nov | WE | 68 | PAGBA | FINALS 4 & 4.5 PTS | ILOILO COL | |||||
| 69 | CVBA | SEMIS | TALISAY COCKPIT | |||||||
| 19-Nov | THU | 70 | NFGB | SEMIS for Nov 3, 10,& Oct 30 | ARANETA COL | |||||
| 71 | MIGBA | SEMIS | GALLERA DE MATINA | |||||||
| 20-Nov | FRI | 72 | NFGB | SEMIS for Nov 12 & 16 | PASAY COCKPIT | |||||
| 73 | VIGBA | SEMIS | SAN MANUEL ISABELA | |||||||
| 74 | BBC | FINALS 4 & 4.5 PTS | LIPA GAMES | |||||||
| 21-Nov | SAT | 75 | CVGBA | SEMIS | VARGAS COL | |||||
| 76 | MIGBA | FINALS FOR 4 & 4.5 PTS | GALLERA DE MATINA | |||||||
| 24-Nov | TUE | 77 | NFGB | FINALS 5 PTS | ARANETA COL | |||||
| 78 | VIGBA | FINALS | CCAP (CAUAYAN COCKPIT & AMUSEMENT PARK) | |||||||
| 26-Nov | THU | 79 | NFGB | FINALS 5 PTS | ARANETA COL | |||||
| 27-Nov | FRI | 80 | NFGB | FINALS 5 PTS | PASAY COCKPIT | |||||
| 30-Nov | MON | 81 | NFGB | FINALS 5 PTS | MAKATI COL | |||||
| 1-Dec | TUE | 82 | NFGB | FINALS 5 PTS | ARANETA COL | |||||
| 3-Dec | THU | 83 | NFGB | GRAND FINALS , 5.5 & 6 PTS | ARANETA COL | |||||
P30M 2009 Bakbakan 10-Stag National
COCKERS TO BUILD SCHOOLS FROM
The National Federation of Gamefowl Breeders – the umbrella organization of 29 gamefowl breeders associations all over the Philippines, during its General Meeting last Saturday, August 8 has decided that part of the income from the forthcoming 2009 Bakbakan 10-Stag National Derby, will be used to build classrooms.
The 2009 Bakbakan Derby will be held from October 10 – December 3 with morethan 2,200 entries expected to see action. The event dangles the richest guaranteed cash prize ever which is P30 million. Entry fee is P15,000, while minimum bet is P5,500.
“At first, we were thinking of scholarship grants, however, we deemed it better to build classrooms instead because wee will be serving more children” stated NFGB President Ricoy Palmares.
“We need only 2,000 entries to break even, but our estimate as of now is that we will get no less than 2,200. With this, we are committing half of the excess pot money over the thirty million guarantee”, Palmares added.
For more details about the 2009 Bakbakan, log on to
http://bakbakan2009.blogspot.com or send email to bakbakan2009@gmail.com
3rd Press Release
P30M Bakbakan 2009 10-Stag National Derby
52 Elims; 18 Semis & 11 Finals
“A bird-war of epic proportion”, Joey Sy said with a smile as he describes the magnitude of this year’s edition of the biggest annual stag (young cock) competition, not only in the Philippines, but in the world. Sy is Rizal Gamefowl Breeders Associations’ President and also the Martketing Committee Chairman for the 2009 Bakbakan.
With a historic guaranteed cash prize of P30 million, the 2009 Bakbakan starts on October 10 as the La Union Gamefowl Breeders Association (LUGBA) officially raises the curtain with its own 3-stag eliminations at the San Juan Gymnasium, La Union. A total of 51 preliminaries will be held across the country composed of exclusive events for each of the 29 member-associations under the National Federation of Gamefowl Breeders. There are also joint undertakings, as well as national eliminations.
The 18 separate 3-stag semis will begin on November 7, 2009 with three simultaneous battles to be held in the R. Guanzon Sports Center in Bacolod City for the members of the Negros Gamefowl Breeders Ass’n (NGBA) and the Gamefowl Breeders Ass’n of Negros (GFBAN); in the Iloilo Coliseum for the Panay Gamefowl Breeders Ass’n (PAGBA) and in Batac Cockpit, Batac, Ilocos Norte for the United Ilocandia Gamefowl Breeders Ass’n (UNIGBA).
The 11-stage 4-stag finals commence on November 14, while the Grand Finals is set at the Araneta Coliseum on Dec. 3, wherein all entries with individual scores of 5.5 or 6 points will lock horns for title, the P15 million champion’s prize and the prestigious Bakbakan trophy.
For more details and schedule in your area, interested parties may visit http://bakbakan2009.blogspot.com or send email to bakbakan2009@gmail.com
| ASSOCIATION | CONTACT PERSON | CONTACT NUMBER |
| 1. CVGBA | Vice Gov Odi Fausto | 0917-578-1433 |
| 2. VIGBA | Engr. Moises Almuete | 0927-368-5898 |
| 3. UNIGBA | Mayor Jess Naluptal/ Rainer Kau | 0920-982-3237 |
| Rainer Kau | 0920-921-7811 | |
| 4. LUGBA | Rolly Apillanes | 0918-325-7053 |
| 5. GBAP | Osmond Lambino | 0906-295-6068 |
| 6. TAGBA | Councilor Andrew Mendoza | 0917-514-6400 |
| 7. GBAT | Jaime Que | 0917-508-0789 |
| 8. KGBA | Jomar Hizon | 0918-338-5033 |
| 9. ZABONG | Tony Escoto | 0918-881-4888 |
| 10. RGBA | Joey Sy | 0917-327-1584 |
| 11. BGBA | Dr. Paul John Tolentino | 0917-540-8081 |
| 12. UCBA | Manny Aguisanda | 0918-965-3570 |
| 13. LAGBA | Sonny Lagon | 0917-720-1111 |
| 14. BBC | Fred Katigbak | 0920-947-5204 |
| 15. QCBA | Willie Pineda | 0906-223-4511 |
| 16. BIGBA | Bong Gazmen | 0919-621-2615 |
| 17. GPGBI | Vic Setias | 0917-575-0521 |
| 18. CVBA | Victor Sierra | 0920-920-8337 |
| 19. GBAB | Baba Yap | 0917-304-0010 |
| 20. EVGBA | Ed Arellano | 0918-544-2020 |
| 21. GBANO | Wilson Ong | 0917-320-0332 |
| 22. PAGBA | Ricoy Palmares, Jr. | 0920-947-5199 |
| 23. NGBA | Mayor Juancho Aguirre | 0918-909-4540 |
| 24. GFBAN | Al Garcia | 0920-947-5203 |
| 25. MIGBA | Nitoy Nasser | 0917-700-8934 |
| 26. SGBA | Dr. Gil Sandig | 0920-972-2209 |
| 27. NMGBA | Jun Radaza | 0927-700-7535 |
| 28. ZNGBA | Tongkoy Aseniero | 0920-982-3243 |
| 29. ZGBA | Cano Daniel/ | 0920-904-7335 |
| Cmdr. Noel Antay | 0920-982-3241 | |
| 30. Exec. Dir. | Arnel Anonuevo | 0920-947-5205 |
| 31. NFGB Office | Ruby Dueno/ | 0920-982-3237 |
| Boy Salire | 0908-999-88-70 |